Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 209293671 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209293671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Washing max 104°F, normal process, don't tumble dry, don't bleach. Hand-washed or machine-washed and hung up to air dry Please refer to our size chart in product description/picture before ordering to ensure accurate fitting Specifications: Material: 60% Polyester, 35% Cotton, 5% Spandex Package includes: 5 x Men's pocket t-shirt Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| Color | Army Green, White, Light Gray, Dark Gray, Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | Neer |
| Neck Style | Crew Neck |
| Style Name | Crew Neck, Regular Fit, Long Sleeve |
| Unit Count | 5 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Neer |
| Material Type | Polyester, Cotton, Spandex Blend |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Square Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form